Topline Windows - Prices
Retail Price List Including External Cills
As a manufacture our windows are made to your specification (subject to limitations from the profile company Duraflex). Each window and door are made-to-measure. We also offer a range of frame colours other than the standard white - see below.
How to calculate the price of your window:
- See Table 1 for an example calculation
- Use Table 2 (size of window frame) to calculate the basic price
- Use Table 3 (fixed and opening units) to calculate the Design Surcharge
- See Table 4 for the cost of optional extras
Example
If your window frame is 1200 cm high and 1200 cm wide the total would be 1200 + 1200 = 2400
- Look for 2400 in Table 1 (highlighted below) and you will see that basic cost is £123
- If you decide to have one fixed unit and two openings units look for this in Table 2 (highlighted below) and you will see that the design surcharge is £154
- If you then decide to have Topline fit the window (highlighted below)the fitting cost is £95
Table 1: Example as above - the total cost for the example above will be:
| Basic Cost (1200 + 1200 = 2400) | (see blue highlight in table 2) | £123 |
| Configuration: 1 fixed, 2 opening windows | (see blue highlight in table 3) | £154 |
| Fitting undertaken by Topline | (see blue highlight in table 4) | £95 |
| Total | £372 | |
| Add extras | ||
| TOTAL COST |
Please note that where there are options such as very large windows and glazing options this may an estimated cost - when you have calculated this estimated cost contact Topline with your requirements and we will provide a firm quotation.
Table 2: Height added to Width
| Height+Width (cm) | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 |
| Cost (£) | 55 | 57 | 61 | 64 | 69 | 73 | 78 | 84 | 89 | 98 | 105 | 113 | 123 | 131 |
| Height+Width (cm) | 2600 | 2700 | 2800 | 2900 | 3000 | 3100 | 3200 | 3300 | 3400 | 3500 | 3600 | 3700 | 3800 | 3900 |
| Cost (£) | 1400 | 148 | 158 | 169 | 179 | 188 | 201 | 212 | 222 | 234 | 245 | 257 | 263 | 281 |
| Height+Width (cm) | 4000 | 4100 | 4200 | 4300 | 4400 | 4500 | 4600 | 4700 | 4800 | |||||
| Cost (£) | 295 | 311 | 326 | 344 | 360 | 379 | 398 | 418 | 439 | |||||
Table 3: Fixed and Opening Units
| Number of Fixed Units | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 4 | 3 |
| Number of Opening Units | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 1 |
| Design Surcharge (£) | 20 | 61 | 40 | 87 | 134 | 59 | 107 | 154 | 201 | 79 | 127 |
| Number of Fixed Units | 2 | 1 | 3 | 2 | 1 | 6 | 5 | 3 | 2 | 34 | 3 |
| Number of Opening Units | 2 | 3 | 2 | 3 | 4 | 0 | 1 | 3 | 4 | 4 | 4 |
| Design Surcharge (£) | 174 | 211 | 194 | 241 | 288 | 119 | 166 | 261 | 308 | 328 | 348 |
Table 4: Extras
| Fitting of Windows | |
| Fitting each standard window | £95 |
| Fitting box sash style window | Additional Cost: £70 |
| Fitting Patio Doors/French Doors | Additional Cost: £70 |
| Fitting Large Window ( e.g. Patio Door type) | Additional Cost: £70 |
| Price on request for cut out brickwork and making good. | |
| Glazing Options | |
| Safety Glass | £24 per square metre |
| Lead/Georgian Glass | £55 per square metre |
| Single Georgian Bar | £57 per square metre |
| Fanlight Options | |
| Lead or Georgian | £24 each |
| Coloured Lead | £55 each |
| Window Options | |
| Dummy Sash | £44 each |
| Bay Window: Each Segment | £48 each |
| Internal Window Board | £24 each |
| Tilt and Turn Each Opening | Additional Cost: £132 each |
| Victorian Hoop | £55 each |
| Decorative Horns | £91 sash |
| Other Finishes* | |
| Light Oak and Rosewood | add 30% |
| Light Oak and Rosewood on White | add 25% |
* Other colours are available: Cream, Grey, Black in Grain Finish
Click here to see the Specification of our Double Glazed Windows
